<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ed Bellis - ClearText &#187; vulnerability scanning</title>
	<atom:link href="http://edbellis.com/category/vulnerability-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbellis.com</link>
	<description>converting black signals to red</description>
	<lastBuildDate>Tue, 11 May 2010 19:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='edbellis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/fbe46135cab9b0c9d35d3bed59a7612f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ed Bellis - ClearText &#187; vulnerability scanning</title>
		<link>http://edbellis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://edbellis.com/osd.xml" title="Ed Bellis - ClearText" />
	<atom:link rel='hub' href='http://edbellis.com/?pushpress=hub'/>
		<item>
		<title>The Vulnerability Arms Race</title>
		<link>http://edbellis.com/2010/05/11/the-vulnerability-arms-race/</link>
		<comments>http://edbellis.com/2010/05/11/the-vulnerability-arms-race/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:09:57 +0000</pubDate>
		<dc:creator>cleartext</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[vulnerability scanning]]></category>
		<category><![CDATA[vulnerability management]]></category>

		<guid isPermaLink="false">http://edbellis.com/?p=161</guid>
		<description><![CDATA[This post was originally posted on CSO Online here. If you are working in an organization with any sizable technology infrastructure, it has probably become quite apparent that your vulnerability management program has a lot more &#8220;vulnerabilities&#8221; than &#8220;management&#8221;. I recently had an email exchange with Gene Kim, CTO at Tripwire, regarding this issue and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edbellis.com&blog=345383&post=161&subd=cleartext&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edbellis.com/2010/05/11/the-vulnerability-arms-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e4eb150ddc6e250691bb950ccedc3b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cleartext</media:title>
		</media:content>
	</item>
		<item>
		<title>I Dream of Federation</title>
		<link>http://edbellis.com/2009/07/15/i-dream-of-federation/</link>
		<comments>http://edbellis.com/2009/07/15/i-dream-of-federation/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:51:01 +0000</pubDate>
		<dc:creator>cleartext</dc:creator>
				<category><![CDATA[standards]]></category>
		<category><![CDATA[vulnerability scanning]]></category>
		<category><![CDATA[hamster wheel of pain]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[scap]]></category>
		<category><![CDATA[vulnerability management]]></category>

		<guid isPermaLink="false">http://edbellis.com/?p=146</guid>
		<description><![CDATA[&#8230;And so does @rybolov. I don&#8217;t often do this, but the latest post on the Guerilla CISO blog is worth a re-post. Go check it out here. I have been talking about this a lot lately. SCAP is still coming into its own but has a lot of promise in helping security teams automate much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edbellis.com&blog=345383&post=146&subd=cleartext&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edbellis.com/2009/07/15/i-dream-of-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e4eb150ddc6e250691bb950ccedc3b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cleartext</media:title>
		</media:content>
	</item>
		<item>
		<title>March Events</title>
		<link>http://edbellis.com/2009/02/12/march-events/</link>
		<comments>http://edbellis.com/2009/02/12/march-events/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:19:58 +0000</pubDate>
		<dc:creator>cleartext</dc:creator>
				<category><![CDATA[application security]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[speaking engagements]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[vulnerability scanning]]></category>
		<category><![CDATA[cso]]></category>
		<category><![CDATA[owasp]]></category>
		<category><![CDATA[pen testing]]></category>
		<category><![CDATA[vulnerability management]]></category>

		<guid isPermaLink="false">http://cleartext.wordpress.com/?p=107</guid>
		<description><![CDATA[Just a quick post to let you know of two events I&#8217;ll be participating in next month. On March 5th, OWASP SnowFROC is holding it&#8217;s second annual application security conference in Denver, Colorado. This promises to be a great event with a ton of good content and speakers. I&#8217;m honored to participate in this again [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edbellis.com&blog=345383&post=107&subd=cleartext&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edbellis.com/2009/02/12/march-events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e4eb150ddc6e250691bb950ccedc3b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cleartext</media:title>
		</media:content>

		<media:content url="http://www.owasp.org/images/a/a2/SnowFROCblue.jpg" medium="image" />

		<media:content url="http://www.infosecuritywomen.com/images/CSO_cmky.jpg" medium="image" />
	</item>
		<item>
		<title>Where are my web sites?</title>
		<link>http://edbellis.com/2007/06/08/where-are-my-web-sites/</link>
		<comments>http://edbellis.com/2007/06/08/where-are-my-web-sites/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:28:05 +0000</pubDate>
		<dc:creator>cleartext</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[vulnerability scanning]]></category>

		<guid isPermaLink="false">http://cleartext.wordpress.com/2007/06/08/where-are-my-web-sites/</guid>
		<description><![CDATA[Jeremiah Grossman had an interesting post the other day about creating an inventory of a company&#8217;s existing web sites. Many people I speak with are surprised that this can be a difficult task for many medium and large businesses. This is not nearly as simple as an inventory of domains owned as most of these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edbellis.com&blog=345383&post=21&subd=cleartext&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edbellis.com/2007/06/08/where-are-my-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5e4eb150ddc6e250691bb950ccedc3b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cleartext</media:title>
		</media:content>

		<media:content url="http://www.addthis.com/images/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>
	</item>
	</channel>
</rss>